Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | DP08655 | NA | Stable isotopes | |
Tranexamic Acid 13C6 | ||||
![]() | DP08722 | NA | Stable isotopes | |
Monoisoamyl-2,3-dimercaptosuccinate-d6 | ||||
![]() | DP08793 | 2375367-34-1 | Stable isotopes | |
Resmetirom-d7 | ||||
![]() | DP08794 | 117067-62-6 | Stable Isotope reagents | |
2-Chloroethanol D4 | ||||
![]() | DP08795 | 6552-57-4 | Stable Isotope reagents | |
Ethylene-d4 oxide | ||||
![]() | DP08805 | NA | Stable isotopes | |
Treprostinil-D7 | ||||
![]() | DP08822 | 1035437-39-8 | Stable isotopes | |
Alendronic Acid-d6 | ||||
![]() | DP08841 | NA | Stable isotopes | |
Glycopyrrolate D4 Bromide | ||||
![]() | DP08842 | 749193-45-1 | Stable isotopes | |
Atorvastatin D5 | ||||
![]() | DP08871 | 2704587-20-0 | Stable isotopes | |
Deucravacitinib D6 |