| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD303446 | NA | Stable isotopes | |
| "Daunorubicin-13C,D3" | ||||
![]() | CCAD303459 | NA | Stable isotopes | |
| Ipratropium-d7 Bromide | ||||
![]() | CCAD303460 | 1261254-31-2 | Stable isotopes | |
| Aldosterone-d8 | ||||
![]() | CCAD303465 | NA | Stable isotopes | |
| Orbifloxacin-d4 | ||||
![]() | CCAD303466 | 1020720-04-0 | Stable isotopes | |
| Zonisamide-d4 | ||||
![]() | CCAD303470 | 30377-37-8 | Stable isotopes | |
| "2,8-Dihydroxyadenine" | ||||
![]() | CCAD303471 | 327048-87-3 | Stable isotopes | |
| "Progesterone-2,3,4-13C3" | ||||
![]() | CCAD303472 | 2747918-39-2 | Stable isotopes | |
| Rifabutin-d7 | ||||
![]() | CCAD303473 | 1795037-48-7 | Stable isotopes | |
| "Rufinamide-15N,d2" | ||||
![]() | CCAD303474 | 2483735-28-8 | Stable isotopes | |
| Dehydroepiandrosterone-[13C3] Sulfate Sodium Salt | ||||

