Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS387104 | 73205-32-0 | Stable isotopes | |
Triethanolamine-d15 | ||||
![]() | CS388947 | 74362-46-2 | Stable isotopes | |
Imidazole-15N2 | ||||
![]() | CS389159 | 74495-72-0 | Stable isotopes | |
rac 4-Hydroxy-3-methoxyphenylethylene Glycol D3 | ||||
![]() | CS393124 | 76937-78-5 | Stable isotopes | |
"Indole-2,4,5,6,7-d5-3-acetic Acid" | ||||
![]() | CS398404 | 80789-77-1 | Stable isotopes | |
1-Nitronaphthalene-d7 | ||||
![]() | CS400419 | 82741-17-1 | Stable isotopes | |
"Adenosine-5',5''-d2" | ||||
![]() | CS402611 | 84508-45-2 | Stable isotopes | |
Ethyl Acetate-13C2 | ||||
![]() | CS403895 | 84965-36-6 | Stable isotopes | |
Butanal-d8 | ||||
![]() | CS410717 | 869287-60-5 | Stable isotopes | |
Methandienone-d3 | ||||
![]() | CS413476 | 876054-54-5 | Stable isotopes | |
Testosterone-16?16?17-D3 propionate |