Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS367509 | 6180-99-0 | Stable isotopes | |
Tri-n-butyltin Deuteride | ||||
![]() | CS368576 | 62367-40-2 | Stable isotopes | |
o-Xylene-d4 (ring-d4) | ||||
![]() | CS369022 | 62595-14-6 | Stable isotopes | |
L-4-Hydroxyphenyl-d4-alanine | ||||
![]() | CS378336 | 67866-75-5 | Stable isotopes | |
"L-Methionine-3,3,4,4 D4" | ||||
![]() | CS378397 | 67910-98-9 | Stable isotopes | |
"4-Aminobutyric-2,2-d2 Acid" | ||||
![]() | CS379277 | 68408-22-0 | Stable isotopes | |
2-Toluidine-d7 | ||||
![]() | CS380691 | 69254-37-1 | Stable isotopes | |
Arachidonic Acid-D8 | ||||
![]() | CS382327 | 70155-54-3 | Stable isotopes | |
Taurine-13C2 | ||||
![]() | CS385186 | 72182-69-5 | Stable isotopes | |
"2-Methyl-d3-propyl-3,3,3-d3 Alcohol" | ||||
![]() | CS386608 | 72963-19-0 | Stable isotopes | |
Zeatin-d5 |