Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS252043 | 18164-03-9 | Stable isotopes | |
Phenylsilane-d3 | ||||
![]() | CS261784 | 194546-33-3 | Stable isotopes | |
L-Kynurenine-d4 | ||||
![]() | CS264712 | 1998128-85-0 | Stable isotopes | |
Cetalkonium Chloride-d7 | ||||
![]() | CS265661 | 201595-71-3 | Stable isotopes | |
SODIUM L-LACTATE 13C3 | ||||
![]() | CS265718 | 201740-83-2 | Stable isotopes | |
L-Proline-13C5 | ||||
![]() | CS266960 | 203645-37-8 | Stable isotopes | |
2-Mercaptoethanol-d6 | ||||
![]() | CS267495 | 204633-95-4 | Stable isotopes | |
L-Arginine-15N4 Hydrochloride | ||||
![]() | CS282659 | 2102-15-0 | Stable isotopes | |
Benzonitrile-d5 | ||||
![]() | CS283100 | 211057-02-2 | Stable isotopes | |
"Glycine-13C2,15N" | ||||
![]() | CS283476 | 212267-64-6 | Stable isotopes | |
Hydroxy-Tebuconazole-D6 |