| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD302736 | 350818-69-8 | Stable isotopes | |
| (±)-Nicotine-2?4?5?6-d4 | ||||
![]() | CCAD302739 | 1219170-21-4 | Stable isotopes | |
| Ofloxacin-d8 | ||||
![]() | CCAD302742 | NA | Stable isotopes | |
| Squalene-d6 | ||||
![]() | CCAD302747 | NA | Stable isotopes | |
| Aldosterone-d7 | ||||
![]() | CCAD302748 | NA | Stable isotopes | |
| Clarithromycin-N-methyl-d3 | ||||
![]() | CCAD302749 | NA | Stable isotopes | |
| Tetrahydro Cortisone-d6 | ||||
![]() | CCAD302750 | NA | Stable isotopes | |
| (3?)-Allopregnanolone-d5 | ||||
![]() | CCAD302751 | 1620102-33-1 | Stable isotopes | |
| 5?-Androstan-3?-ol-17-one-2?2?3?4?4-d5 | ||||
![]() | CCAD302789 | 1795037-54-5 | Stable isotopes | |
| Sulfachlorpyridazine-d4 | ||||
![]() | CCAD302793 | NA | Stable isotopes | |
| Cefepime-d3 Sulfate | ||||


