Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS156286 | 1219799-38-8 | Stable isotopes | |
n-Butyl Acetate-d12 | ||||
![]() | CS156335 | 1219802-89-7 | Stable isotopes | |
Ethanolamine-d7 | ||||
![]() | CS156592 | 1219908-85-6 | Stable isotopes | |
Methylphenidate-d9 | ||||
![]() | CS166774 | 1246819-97-5 | Stable isotopes | |
Heptanal-d14 | ||||
![]() | CS172637 | 1258063-56-7 | Stable isotopes | |
11-Deoxycortisol-d5 | ||||
![]() | CS174160 | 1261080-26-5 | Stable isotopes | |
Naltrexone-D3 | ||||
![]() | CS174339 | 1261393-73-0 | Stable isotopes | |
13C6-Diclofenac Sodium | ||||
![]() | CS175569 | 1262670-81-4 | Stable isotopes | |
Xanthine-13C-15N2 | ||||
![]() | CS176714 | 126827-79-0 | Stable isotopes | |
L-Carnitine-d9 | ||||
![]() | CS181642 | 130551-49-4 | Stable isotopes | |
"L-Tyrosine-?,?,?,2,3,5,6-d7" |