| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD302670 | NA | Stable isotopes | |
| Carbamazepine-d8 | ||||
![]() | CCAD302675 | NA | Stable isotopes | |
| Alternariol-d2 | ||||
![]() | CCAD302679 | 162935-29-7 | Stable isotopes | |
| Propyphenazone-d3 | ||||
![]() | CCAD302681 | 208107-14-6 | Stable isotopes | |
| Temozolomide-d3 | ||||
![]() | CCAD302682 | 1216788-76-9 | Stable isotopes | |
| 3-Methoxy Dopamine-d4 Hydrochloride | ||||
![]() | CCAD302707 | 2044276-17-5 | Stable isotopes | |
| Glycoursodeoxycholic Acid-d4 | ||||
![]() | CCAD302714 | 24897-55-0 | Stable isotopes | |
| Uracil-d4 | ||||
![]() | CCAD302715 | 56253-90-8 | Stable isotopes | |
| L-Phenyl-d5-alanine | ||||
![]() | CCAD302716 | 159490-55-8 | Stable isotopes | |
| rac Ketoprofen-d3 | ||||
![]() | CCAD302731 | 1292837-95-6 | Stable isotopes | |
| "Tranexamic Acid-13C2,15N" | ||||




