| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD302599 | 1184986-45-5 | Stable isotopes | |
| Gemfibrozil-d6 (2?2-dimethyl-d6) | ||||
![]() | CCAD302600 | 1190021-70-5 | Stable isotopes | |
| Adefovir-d4 | ||||
![]() | CCAD302622 | 1309283-32-6 | Stable isotopes | |
| Mesalazine-d3 | ||||
![]() | CCAD302632 | 1133712-26-1 | Stable isotopes | |
| Posaconazole-d4 | ||||
![]() | CCAD302636 | 1356019-97-0 | Stable isotopes | |
| 5-(Methyl-d3)tetrahydrofolic Acid (Mixture of Diastereomers) | ||||
![]() | CCAD302637 | 774596-24-6 | Stable isotopes | |
| Isoniazid-d4 | ||||
![]() | CCAD302638 | 1432059-16-9 | Stable isotopes | |
| Pyrazinamide-d3 | ||||
![]() | CCAD302639 | NA | Stable isotopes | |
| Rifabutin-d7 | ||||
![]() | CCAD302643 | NA | Stable isotopes | |
| Serotonin-d4 Hydrochloride | ||||
![]() | CCAD302655 | 959787-96-3 | Stable isotopes | |
| rac Metoprolol-d7 | ||||





