Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPE902379 | NA | Stable isotopes | |
Oxymatrine-d3 | ||||
![]() | CCPE902392 | 117490-40-1 | Stable isotopes | |
Theobromine-d6 | ||||
![]() | CCPE902393 | 72238-85-8 | Stable isotopes | |
Caffeine-d9 | ||||
![]() | CCPE902459 | 175447-19-5 | Stable isotopes | |
4'-Desulfocarboxyatractylic acid | ||||
![]() | CCPE902492 | 114006-81-4 | Stable isotopes | |
"Glycyrrhizin-6?,6??-dimethylester" | ||||
![]() | CCPE902497 | 94099-66-8 | Stable isotopes | |
"1,3-Dihydroxy-4-methoxy A" | ||||
![]() | CCPE902499 | NA | Stable isotopes | |
"Rhein-13C6 (1,2,3,4,4a,9a-13C6)" | ||||
![]() | CFRT111317 | NA | Stable isotopes | |
Tris(2-butyloxyethyl)phosphate-d27 | ||||
![]() | CFRT111322 | 32176-12-8 | Stable isotopes | |
Trimethyl Phosphate-d9 | ||||
![]() | CFRT111324 | 1447569-78-9 | Stable isotopes | |
Tris(1-chloro-2-propyl) Phosphate-d18 |