Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPE901904 | 1330261-21-6 | Stable isotopes | |
Dihydro Capsaicin-d3 | ||||
![]() | CCPE901944 | NA | Stable isotopes | |
Glycyrrhetic Acid-d3 | ||||
![]() | CCPE902077 | 1189728-54-8 | Stable isotopes | |
Diosmetin-d3 | ||||
![]() | CCPE902091 | 176652-07-6 | Stable isotopes | |
Artemisinin-d3 | ||||
![]() | CCPE902108 | 67884-03-1 | Stable isotopes | |
Platycodin D3 | ||||
![]() | CCPE902111 | 67884-05-3 | Stable isotopes | |
Deapi-platycodin D3 | ||||
![]() | CCPE902115 | NA | Stable isotopes | |
Betulin-d3 | ||||
![]() | CCPE902176 | 1396967-82-0 | Stable isotopes | |
(±)-Tonalide-d3 (acetyl-d3) | ||||
![]() | CCPE902204 | 145987-74-2 | Stable isotopes | |
7-Deoxynarciclasine | ||||
![]() | CCPE902224 | 2196-14-7 | Stable isotopes | |
"7,4'-Dihydroxyflavone" |