Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CWLT600635 | 13301-61-6 | Intermediates | |
Disperse Orange 37 | ||||
![]() | CWLT600692 | 2051-60-7 | Intermediates | |
PCB No. 1 | ||||
![]() | CWLT600793 | 68516-81-4 | Intermediates | |
Disperse Blue 106 | ||||
![]() | DP05348 | 1188328-38-2 | Intermediates | 97.49% |
C20-GLU-AEEA-AEEA-OSU | ||||
![]() | DP05361 | 491-07-6 | Intermediates | |
Isomenthone | ||||
![]() | DP07287 | 287477-53-6 | Intermediates | |
(S)-1-(3-chlorophenyl)-2-hydroxypropan-1-one | ||||
![]() | DP07681 | 1031-07-8 | Intermediates | |
Endosulfan sulphate | ||||
![]() | DP08020 | 26093-63-0 | Intermediates | |
3-Methyltetrahydropyran | ||||
![]() | DP08786 | 17857-14-6 | Intermediates | |
3-Carboxypropyltriphenylphosphonium bromide | ||||
![]() | DP10333 | 67-66-3 | Intermediates | |
CHLOROFORM |