| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCFD200662 | 13552-80-2 | Intermediates | |
| Glyceryl Triundecanoate | ||||
![]() | CCFD201057 | 2424-62-6 | Intermediates | |
| Monostearyl Maleate | ||||
![]() | CCHM700002 | 106-22-9 | Intermediates | |
| (±)-beta-Citronellol | ||||
![]() | CCHM700014 | 86-86-2 | Intermediates | |
| 1-Naphthaleneacetamide | ||||
![]() | CCHM700033 | 120-23-0 | Intermediates | |
| 2-Naphthoxyacetic Acid | ||||
![]() | CCHM700398 | 72629-94-8 | Intermediates | |
| Perfluorotridecanoic Acid | ||||
![]() | CCHM700474 | 5392-40-5 | Intermediates | |
| Citral | ||||
![]() | CCHM700747 | 867-55-0 | Intermediates | |
| Lithium Lactate | ||||
![]() | CCHM700829 | 84777-06-0 | Intermediates | |
| 1,2-Benzenedicarboxylic Acid, Dipentylester, Branched and Linear | ||||
![]() | CCHM700889 | 109-76-2 | Intermediates | |
| 1,3-Diaminopropane | ||||







