| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | 59080-33-0 | Intermediates | ||
| PBB-No. 30 | ||||
![]() | 59080-37-4 | Intermediates | ||
| PBB No. 52 | ||||
![]() | 6112-76-1 | Intermediates | ||
| 6-Mercaptopurine Monohydrate | ||||
![]() | 67733-52-2 | Intermediates | ||
| 2,2',3.4,4'.5,5'-Heptabromobiphenyl | ||||
![]() | 69278-62-2 | Intermediates | ||
| 2,2',3,3',4,4',5,5',6-Nonabromobiphenyl | ||||
![]() | 7631-90-5 | Intermediates | ||
| Sodium bisulfite | ||||
![]() | 79512-61-1 | Intermediates | ||
| Methylprednisolone 17-Propionate | ||||
![]() | 91-66-7 | Intermediates | ||
| N,N-Diethylaniline | ||||
![]() | 93703-48-1 | Intermediates | ||
| 3,3',4,4'-TETRABROMODIPHENYL ETHER | ||||
![]() | 98-54-4 | Intermediates | ||
| 4-Tert-Butylphenol | ||||



