Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-116718 | 955404-04-3 | Impurity | |
Bedaquiline Impurity 18 | ||||
![]() | C4X-116719 | N/A | Impurity | |
Bedaquiline Impurity 19 | ||||
![]() | C4X-11672 | 857086-94-3 | Impurity | |
"Bedaquiline (1R,2R)Isomer Impurity 2" | ||||
![]() | C4X-116720 | N/A | Impurity | |
Bedaquiline Impurity 20 | ||||
![]() | C4X-116721 | 1228594-68-0 | Impurity | |
Bedaquiline Impurity 21 | ||||
![]() | C4X-116722 | 1849588-75-5 | Impurity | |
Bedaquiline Impurity 22 | ||||
![]() | C4X-116723 | 1032468-55-5 | Impurity | |
Bedaquiline Impurity 23 | ||||
![]() | C4X-116724 | N/A | Impurity | |
Betaquiline Impurity 13 | ||||
![]() | C4X-116725 | N/A | Impurity | |
Bedaquiline Impurity 25 ?Racemic mixture? | ||||
![]() | C4X-116726 | N/A | Impurity | |
Bedaquiline Impurity 26(Racemic mixture) |