Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-116679 | N/A | Impurity | |
Valproate Impurity 79 | ||||
![]() | C4X-11668 | 52061-75-3 | Impurity | |
Sodium Valproate EP Impurity D | ||||
![]() | C4X-116680 | N/A | Impurity | |
Valproate Impurity 80 | ||||
![]() | C4X-11671 | 857086-93-2 | Impurity | |
"Bedaquiline (1S,2R) Isomer Impurity 1" | ||||
![]() | C4X-116710 | 916801-19-9 | Impurity | |
Bedaquiline Impurity 10 | ||||
![]() | C4X-116711 | 5409-58-5 | Impurity | |
Bedaquiline Impurity 11 | ||||
![]() | C4X-116712 | N/A | Impurity | |
Bedaquiline Impurity 12 | ||||
![]() | C4X-116713 | 654653-92-6 | Impurity | |
Bedaquiline Impurity 13 (Mixture of Diastereomers) | ||||
![]() | C4X-116716 | N/A | Impurity | |
Bedaquiline Impurity 16 | ||||
![]() | C4X-116717 | N/A | Impurity | |
Bedaquiline Impurity 17 |