| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-10174 | 437717-43-6 | Impurity | |
| Vardenafil EP Impurity B | ||||
![]() | C4X-10175 | 18637-00-8 | Impurity | |
| Vardenafil Impurity 5 | ||||
![]() | C4X-10176 | 2169247-39-4 | Impurity | |
| Vardenafil EP impurity A | ||||
![]() | C4X-10177 | 1255919-03-9 | Impurity | |
| Vardenafil Impurity 7 | ||||
![]() | C4X-10178 | 224789-20-2 | Impurity | |
| Vardenafil Impurity 8 | ||||
![]() | C4X-10179 | 448184-48-3 | Impurity | |
| Vardenafil Impurity 9 | ||||
![]() | C4X-1018 | 856676-23-8 | Impurity | |
| Choline Fenofibrate | ||||
![]() | C4X-10181 | 42019-78-3 | Impurity | |
| Choline Fenofibrate EP Impurity A | ||||
![]() | C4X-101810 | N/A | Impurity | |
| Choline Fenofibrate Impurity 10 | ||||
![]() | C4X-101811 | 61024-31-5 | Impurity | |
| 2-Chloro Fenofibric Acid | ||||






