| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-10167 | 1802242-47-2 | Impurity | |
| Enzalutamide Impurity 7 | ||||
![]() | C4X-10168 | N/A | Impurity | |
| Enzalutamide Impurity 8 | ||||
![]() | C4X-10169 | 1802242-43-8 | Impurity | |
| Enzalutamide Impurity 9 | ||||
![]() | C4X-101711 | 889943-46-8(Free base) | Impurity | |
| Vardenafil Impurity 11 | ||||
![]() | C4X-101713 | N/A | Impurity | |
| N-Desethyl Vardenafil HCl | ||||
![]() | C4X-101714 | N/A | Impurity | |
| Vardenafil Impurity 14 | ||||
![]() | C4X-101715 | N/A | Impurity | |
| Vardenafil Impurity 15 | ||||
![]() | C4X-101716 | N/A | Impurity | |
| Vardenafil Impurity 16 | ||||
![]() | C4X-101718 | 68282-26-8 | Impurity | |
| Vardenafil Impurity 18 | ||||
![]() | C4X-10172 | 448184-46-1 | Impurity | |
| N-Desethyl Vardenafil | ||||


