| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-113881 | N/A | Impurity | |
| Dapagliflozin Impurity 81 | ||||
![]() | C4X-113882 | 461432-27-9 | Impurity | |
| Dapagliflozin Impurity 82 | ||||
![]() | C4X-113883 | N/A | Impurity | |
| Dapagliflozin Impurity 83 | ||||
![]() | C4X-113884 | N/A | Impurity | |
| Dapagliflozin Impurity 84 | ||||
![]() | C4X-113885 | 2452300-79-5 | Impurity | |
| Dapagliflozin Impurity 85 | ||||
![]() | C4X-113886 | 1528636-07-8 | Impurity | |
| Dapagliflozin Impurity 86 | ||||
![]() | C4X-113887 | N/A | Impurity | |
| Dapagliflozin Impurity 87 | ||||
![]() | C4X-113888 | N/A | Impurity | |
| Dapagliflozin Impurity 88 | ||||
![]() | C4X-113889 | N/A | Impurity | |
| Dapagliflozin Impurity 89 | ||||
![]() | C4X-11389 | 714269-57-5 | Impurity | |
| Dapagliflozin Impurity 9 | ||||



