Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-113896 | N/A | Impurity | |
Dapagliflozin Impurity 96 | ||||
![]() | C4X-113897 | N/A | Impurity | |
Dapagliflozin Impurity 97 | ||||
![]() | C4X-113898 | N/A | Impurity | |
Dapagliflozin Impurity 98 | ||||
![]() | C4X-113899 | N/A | Impurity | |
Dapagliflozin Impurity 99 | ||||
![]() | C4X-11391 | 246035-38-1 | Impurity | |
Cefixime Impurity 1 | ||||
![]() | C4X-113910 | N/A | Impurity | |
Cefixime Impurity 10 | ||||
![]() | C4X-113911 | 88621-01-6 | Impurity | |
Cefixime Methyl Ester Impurity | ||||
![]() | C4X-113912 | 1335555-87-7 | Impurity | |
Cefixime Impurity 12 | ||||
![]() | C4X-113913 | N/A | Impurity | |
Cefixime Impurity 13 | ||||
![]() | C4X-113914 | N/A | Impurity | |
Cefixime Impurity 14 |