| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-113710 | 1442660-65-2 | Impurity | |
| Decitabine Impurity 10 | ||||
![]() | C4X-113711 | N/A | Impurity | |
| Decitabine Impurity 11 | ||||
![]() | C4X-113714 | 22432-95-7 | Impurity | |
| Decitabine Alpha Isomer Impurity | ||||
![]() | C4X-113715 | 570410-72-9 | Impurity | |
| D-2'-Deoxyribofuranosyl-3-Guanylurea(?/?-Mixture) | ||||
![]() | C4X-113716 | N/A | Impurity | |
| Decitabine Impurity 16 (alpha-Isomers) | ||||
![]() | C4X-113717 | 69304-65-0 | Impurity | |
| Decitabine Impurity 17 | ||||
![]() | C4X-113718 | N/A | Impurity | |
| Decitabine Impurity 18 | ||||
![]() | C4X-113719 | 570410-70-7 | Impurity | |
| Decitabine Impurity 19 | ||||
![]() | C4X-11372 | N/A | Impurity | |
| Decitabine Impurity 2 | ||||
![]() | C4X-113720 | N/A | Impurity | |
| Decitabine Impurity 20 | ||||



