| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-1135111 | 2415448-60-9 | Impurity | |
| Olaparib Impurity 111 | ||||
![]() | C4X-1135112 | 2231236-77-2 | Impurity | |
| Olaparib Impurity 112 | ||||
![]() | C4X-1135113 | N/A | Impurity | |
| Olaparib Impurity 113 | ||||
![]() | C4X-1135114 | 2742659-74-9 | Impurity | |
| Olaparib impurity 114 | ||||
![]() | C4X-1135115 | N/A | Impurity | |
| Olaparib Impurity 115 | ||||
![]() | C4X-1135116 | N/A | Impurity | |
| Olaparib Impurity 116 | ||||
![]() | C4X-1135117 | N/A | Impurity | |
| Olaparib Impurity 117 | ||||
![]() | C4X-1135118 | N/A | Impurity | |
| Olaparib Impurity 118 | ||||
![]() | C4X-1135119 | N/A | Impurity | |
| Olaparib Impurity 119 | ||||
![]() | C4X-113512 | 1021298-68-9 | Impurity | |
| Olaparib Impurity 12 | ||||


