Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1135114 | 2742659-74-9 | Impurity | |
Olaparib impurity 114 | ||||
![]() | C4X-1135115 | N/A | Impurity | |
Olaparib Impurity 115 | ||||
![]() | C4X-1135116 | N/A | Impurity | |
Olaparib Impurity 116 | ||||
![]() | C4X-1135117 | N/A | Impurity | |
Olaparib Impurity 117 | ||||
![]() | C4X-1135118 | N/A | Impurity | |
Olaparib Impurity 118 | ||||
![]() | C4X-1135119 | N/A | Impurity | |
Olaparib Impurity 119 | ||||
![]() | C4X-113512 | 1021298-68-9 | Impurity | |
Olaparib Impurity 12 | ||||
![]() | C4X-113513 | 763114-25-6 | Impurity | |
Olaparib Impurity 13 | ||||
![]() | C4X-113514 | 420846-72-6 | Impurity | |
Olaparib Impurity 14 | ||||
![]() | C4X-113515 | 2905341-99-1 | Impurity | |
Olaparib Impurity 15 |