Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1130136 | 89534-47-4 | Impurity | |
Ilaprazole Impurity 136 | ||||
![]() | C4X-1130137 | N/A | Impurity | |
Ilaprazole Impurity 137 | ||||
![]() | C4X-1130138 | N/A | Impurity | |
Ilaprazole Impurity 138 | ||||
![]() | C4X-1130139 | N/A | Impurity | |
Ilaprazole Impurity 139 | ||||
![]() | C4X-113014 | N/A | Impurity | |
Ilaprazole Impurity 14 | ||||
![]() | C4X-1130140 | N/A | Impurity | |
Ilaprazole Impurity 140 | ||||
![]() | C4X-1130141 | N/A | Impurity | |
Ilaprazole Impurity 141 | ||||
![]() | C4X-1130142 | N/A | Impurity | |
Ilaprazole Impurity 142 | ||||
![]() | C4X-1130143 | 2230077-52-6 | Impurity | |
Ilaprazole Impurity 143 | ||||
![]() | C4X-1130145 | 67382-06-3 | Impurity | |
Ilaprazole Impurity 145 |