Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1130127 | N/A | Impurity | |
Ilaprazole Impurity 127 | ||||
![]() | C4X-1130128 | N/A | Impurity | |
Ilaprazole Impurity 128 | ||||
![]() | C4X-1130129 | N/A | Impurity | |
Ilaprazole Impurity 129 | ||||
![]() | C4X-113013 | N/A | Impurity | |
Ilaprazole Impurity 13 | ||||
![]() | C4X-1130130 | 2285346-43-0 | Impurity | |
Ilaprazole Impurity 130 | ||||
![]() | C4X-1130131 | N/A | Impurity | |
Ilaprazole Impurity 131 | ||||
![]() | C4X-1130132 | N/A | Impurity | |
Ilaprazole Impurity 132 | ||||
![]() | C4X-1130133 | 67382-07-4 | Impurity | |
Ilaprazole Impurity 133 | ||||
![]() | C4X-1130134 | 32114-57-1 | Impurity | |
Ilaprazole Impurity 134 | ||||
![]() | C4X-1130135 | 125131-90-0 | Impurity | |
Ilaprazole Impurity 135 |