Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-112713 | N/A | Impurity | |
AZD-9291 Impurity 13 | ||||
![]() | C4X-112714 | 1975982-94-5 | Impurity | |
AZD-9291 Impurity 14 | ||||
![]() | C4X-112715 | N/A | Impurity | |
AZD-9291 Impurity 15 | ||||
![]() | C4X-112717 | 65843-60-9 | Impurity | |
AZD-9291 Impurity 16 | ||||
![]() | C4X-11272 | N/A | Impurity | |
AZD-9291 Impurity 2 | ||||
![]() | C4X-11273 | 1421373-98-9 | Impurity | |
AZD-9291 Impurity 3 | ||||
![]() | C4X-11274 | N/A | Impurity | |
AZD-9291 Impurity 4 | ||||
![]() | C4X-11275 | N/A | Impurity | |
AZD-9291 Impurity 5 | ||||
![]() | C4X-11276 | N/A | Impurity | |
AZD-9291 Impurity 6 | ||||
![]() | C4X-11277 | 2044702-39-6 | Impurity | |
AZD-9291 Impurity 7 |