| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-110734 | 1001648-74-3 | Impurity | |
| Pramipexole Impurity 34 | ||||
![]() | C4X-110735 | 1798431-88-5 | Impurity | |
| Pramipexole Impurity 35 | ||||
![]() | C4X-110736 | 189153-10-4 | Impurity | |
| Pramipexole Impurity 36 | ||||
![]() | C4X-110737 | 1359847-32-7 | Impurity | |
| Pramipexole Impurity 37 | ||||
![]() | C4X-110739 | 113030-24-3 | Impurity | |
| Pramipexole Impurity 39 | ||||
![]() | C4X-11074 | 104632-28-2 | Impurity | |
| Pramipexole EP Impurity D | ||||
![]() | C4X-110740 | 1867177-06-7 | Impurity | |
| Pramipexole Impurity 40 | ||||
![]() | C4X-110741 | 104617-50-7 | Impurity | |
| Pramipexole Impurity 41 | ||||
![]() | C4X-110742 | 1797134-75-8 | Impurity | |
| Pramipexole Impurity 42 | ||||
![]() | C4X-110743 | 1001648-75-4 | Impurity | |
| Pramipexole Impurity 43 | ||||



