Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-110741 | 104617-50-7 | Impurity | |
Pramipexole Impurity 41 | ||||
![]() | C4X-110742 | 1797134-75-8 | Impurity | |
Pramipexole Impurity 42 | ||||
![]() | C4X-110743 | 1001648-75-4 | Impurity | |
Pramipexole Impurity 43 | ||||
![]() | C4X-110744 | 1001648-65-2 | Impurity | |
Pramipexole Impurity 44 | ||||
![]() | C4X-110745 | 106092-11-9 | Impurity | |
Pramipexole Impurity 45 | ||||
![]() | C4X-110746 | 104617-49-4 | Impurity | |
Pramipexole Impurity 46 | ||||
![]() | C4X-110747 | 1373869-89-6 | Impurity | |
Pramipexole Impurity 47 | ||||
![]() | C4X-110748 | N/A | Impurity | |
Pramipexole Impurity 48 | ||||
![]() | C4X-110749 | N/A | Impurity | |
Pramipexole Impurity 49 | ||||
![]() | C4X-11075 | 106006-84-2 | Impurity | |
Pramipexole EP Impurity E |