Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-110615 | 80-48-8 | Impurity | |
Racecadotril Impurity 15 | ||||
![]() | C4X-110616 | 2173396-73-9 | Impurity | |
Racecadotril Impurity 16 | ||||
![]() | C4X-110617 | N/A | Impurity | |
Racecadotril Impurity 17 | ||||
![]() | C4X-110618 | N/A | Impurity | |
Racecadotril Impurity 18 | ||||
![]() | C4X-110619 | N/A | Impurity | |
Racecadotril Impurity 19 | ||||
![]() | C4X-11062 | 76721-89-6 | Impurity | |
Racecadotril EP Impurity B | ||||
![]() | C4X-110620 | N/A | Impurity | |
Racecadotril Impurity 20 | ||||
![]() | C4X-110621 | N/A | Impurity | |
Racecadotril Impurity 21 | ||||
![]() | C4X-110622 | N/A | Impurity | |
Racecadotril Impurity 22 | ||||
![]() | C4X-11063 | 124735-06-4 | Impurity | |
Racecadotril EP Impurity C |