Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-110610 | N/A | Impurity | |
Racecadotril Impurity 10 | ||||
![]() | C4X-110611 | N/A | Impurity | |
Racecadotril Impurity 11 | ||||
![]() | C4X-110612 | N/A | Impurity | |
Racecadotril Impurity 12 | ||||
![]() | C4X-110613 | N/A | Impurity | |
Racecadotril Impurity 13 | ||||
![]() | C4X-110614 | N/A | Impurity | |
Racecadotril Impurity 14 | ||||
![]() | C4X-110615 | 80-48-8 | Impurity | |
Racecadotril Impurity 15 | ||||
![]() | C4X-110616 | 2173396-73-9 | Impurity | |
Racecadotril Impurity 16 | ||||
![]() | C4X-110617 | N/A | Impurity | |
Racecadotril Impurity 17 | ||||
![]() | C4X-110618 | N/A | Impurity | |
Racecadotril Impurity 18 | ||||
![]() | C4X-110619 | N/A | Impurity | |
Racecadotril Impurity 19 |