| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-110148 | 853029-57-9 | Impurity | |
| Linagliptin Impurity 48 | ||||
![]() | C4X-110149 | N/A | Impurity | |
| Linagliptin Impurity 49 | ||||
![]() | C4X-11015 | N/A | Impurity | |
| Linagliptin Impurity 5 | ||||
![]() | C4X-110150 | N/A | Impurity | |
| Linagliptin Dimer Impurity 6 | ||||
![]() | C4X-110151 | 886588-63-2 | Impurity | |
| Linagliptin Impurity 51 | ||||
![]() | C4X-110152 | 2463617-43-6 | Impurity | |
| Linagliptin Impurity 52 | ||||
![]() | C4X-110153 | 188111-79-7 | Impurity | |
| Linagliptin Impurity 53 | ||||
![]() | C4X-110154 | 13535-91-6 | Impurity | |
| Linagliptin Impurity 54 | ||||
![]() | C4X-110155 | N/A | Impurity | |
| Linagliptin Impurity 55 | ||||
![]() | C4X-110156 | N/A | Impurity | |
| Linagliptin Impurity 56 | ||||





