| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-110073 | 1811569-16-0 | Impurity | |
| Vildagliptin Impurity 73 | ||||
![]() | C4X-110074 | 1382839-19-1 | Impurity | |
| Vildagliptin Impurity 74 | ||||
![]() | C4X-110075 | 1710765-32-4 | Impurity | |
| Vildagliptin Impurity 75 | ||||
![]() | C4X-110076 | N/A | Impurity | |
| Vildagliptin Impurity 76 | ||||
![]() | C4X-110077 | N/A | Impurity | |
| Vildagliptin Impurity 77 | ||||
![]() | C4X-110078 | 1846606-31-2 | Impurity | |
| Vildagliptin Impurity 78 | ||||
![]() | C4X-110079 | N/A | Impurity | |
| Vildagliptin Impurity 79 | ||||
![]() | C4X-11008 | 204387-53-1 | Impurity | |
| Vildagliptin Impurity 8 | ||||
![]() | C4X-110080 | 1846606-32-3 | Impurity | |
| Vildagliptin Impurity 80 | ||||
![]() | C4X-110081 | N/A | Impurity | |
| Vildagliptin Impurity 81 | ||||


