| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-110064 | 105-48-6 | Impurity | |
| Vildagliptin Impurity 64 | ||||
![]() | C4X-110065 | N/A | Impurity | |
| Vildagliptin Impurity 65 | ||||
![]() | C4X-110066 | 565452-98-4 | Impurity | |
| Vildagliptin Impurity 66 | ||||
![]() | C4X-110067 | 19943-27-2 | Impurity | |
| Vildagliptin Impurity 67 | ||||
![]() | C4X-110068 | N/A | Impurity | |
| Vildagliptin Impurity 68 | ||||
![]() | C4X-110069 | N/A | Impurity | |
| Vildagliptin Impurity 69 | ||||
![]() | C4X-11007 | 1032564-18-3 | Impurity | |
| Vildagliptin Impurity 7 | ||||
![]() | C4X-110070 | 79108-51-3 | Impurity | |
| Vildagliptin Impurity 70 | ||||
![]() | C4X-110071 | N/A | Impurity | |
| Vildagliptin Impurity 71 | ||||
![]() | C4X-110072 | N/A | Impurity | |
| Vildagliptin Impurity 72 | ||||




