| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-110049 | N/A | Impurity | |
| Vildagliptin Impurity 49 | ||||
![]() | C4X-11005 | 1789703-37-2(free base) | Impurity | |
| Vildagliptin Impurity 5 | ||||
![]() | C4X-110050 | 25006-60-4 | Impurity | |
| Vildagliptin Impurity 50 | ||||
![]() | C4X-110054 | 16104-28-2 | Impurity | |
| Vildagliptin Impurity 54 | ||||
![]() | C4X-110059 | 214398-99-9 | Impurity | |
| Vildagliptin Impurity 59 | ||||
![]() | C4X-11006 | 1789703-36-1 | Impurity | |
| Vildagliptin Impurity 6 | ||||
![]() | C4X-110060 | 1211679-98-9 | Impurity | |
| Vildagliptin Impurity 60 | ||||
![]() | C4X-110061 | 15791-08-9 | Impurity | |
| Vildagliptin Impurity 61 | ||||
![]() | C4X-110062 | 16652-71-4 | Impurity | |
| Vildagliptin Impurity 62 | ||||
![]() | C4X-110063 | 62937-45-5 | Impurity | |
| Vildagliptin Impurity 63 | ||||





