Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-110142 | 2074688-81-4 | Impurity | |
Linagliptin Impurity 42 | ||||
![]() | C4X-110143 | 886588-63-2 | Impurity | |
Linagliptin Impurity 43 | ||||
![]() | C4X-110144 | N/A | Impurity | |
Linagliptin Impurity 44 | ||||
![]() | C4X-110145 | N/A | Impurity | |
Linagliptin Impurity 45 | ||||
![]() | C4X-110146 | 668273-75-4 | Impurity | |
Linagliptin Impurity 46 | ||||
![]() | C4X-110147 | 2468656-63-3 | Impurity | |
Linagliptin Impurity 47 | ||||
![]() | C4X-110148 | 853029-57-9 | Impurity | |
Linagliptin Impurity 48 | ||||
![]() | C4X-110149 | N/A | Impurity | |
Linagliptin Impurity 49 | ||||
![]() | C4X-11015 | N/A | Impurity | |
Linagliptin Impurity 5 | ||||
![]() | C4X-110150 | N/A | Impurity | |
Linagliptin Dimer Impurity 6 |