| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-110038 | 3705-27-9 | Impurity | |
| Vildagliptin Impurity 38 | ||||
![]() | C4X-110039 | 6708-06-1 | Impurity | |
| Vildagliptin Impurity 39 | ||||
![]() | C4X-11004 | 565453-39-6 | Impurity | |
| Vildagliptin Impurity 4 | ||||
![]() | C4X-110040 | 19943-27-2 | Impurity | |
| Vildagliptin Impurity 40 | ||||
![]() | C4X-110041 | N/A | Impurity | |
| Vildagliptin Impurity 41 | ||||
![]() | C4X-110042 | N/A | Impurity | |
| Vildagliptin Impurity 42 | ||||
![]() | C4X-110044 | 43041-12-9 | Impurity | |
| Vildagliptin Impurity 44 | ||||
![]() | C4X-110046 | 79397-50-5 | Impurity | |
| DL-Proline Methyl Ester Hydrochloride | ||||
![]() | C4X-110047 | N/A | Impurity | |
| Vildagliptin Impurity 47 | ||||
![]() | C4X-110048 | N/A | Impurity | |
| Vildagliptin Impurity 48 | ||||




