Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1101101 | N/A | Impurity | |
Linagliptin impurity 101 | ||||
![]() | C4X-1101104 | N/A | Impurity | |
Linagliptin Impurity 104 | ||||
![]() | C4X-1101105 | N/A | Impurity | |
Ligagliptin impurity 105 | ||||
![]() | C4X-1101106 | N/A | Impurity | |
Ligagliptin impurity 106 | ||||
![]() | C4X-1101107 | N/A | Impurity | |
Ligagliptin impurity 107 | ||||
![]() | C4X-1101108 | 2463617-49-2 | Impurity | |
Linagliptin Methyl Dimer | ||||
![]() | C4X-110111 | 2279114-31-5 | Impurity | |
Linagliptin Impurity 11 | ||||
![]() | C4X-110112 | N/A | Impurity | |
Linagliptin Impurity 12 | ||||
![]() | C4X-110113 | N/A | Impurity | |
Linagliptin Impurity 13 | ||||
![]() | C4X-110114 | 666816-91-7 | Impurity | |
Linagliptin Impurity 14 |