Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-110050 | 25006-60-4 | Impurity | |
Vildagliptin Impurity 50 | ||||
![]() | C4X-110054 | 16104-28-2 | Impurity | |
Vildagliptin Impurity 54 | ||||
![]() | C4X-110059 | 214398-99-9 | Impurity | |
Vildagliptin Impurity 59 | ||||
![]() | C4X-11006 | 1789703-36-1 | Impurity | |
Vildagliptin Impurity 6 | ||||
![]() | C4X-110060 | 1211679-98-9 | Impurity | |
Vildagliptin Impurity 60 | ||||
![]() | C4X-110061 | 15791-08-9 | Impurity | |
Vildagliptin Impurity 61 | ||||
![]() | C4X-110062 | 16652-71-4 | Impurity | |
Vildagliptin Impurity 62 | ||||
![]() | C4X-110063 | 62937-45-5 | Impurity | |
Vildagliptin Impurity 63 | ||||
![]() | C4X-110064 | 105-48-6 | Impurity | |
Vildagliptin Impurity 64 | ||||
![]() | C4X-110065 | N/A | Impurity | |
Vildagliptin Impurity 65 |