| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-10996 | N/A | Impurity | |
| Alogliptin Impurity 6 | ||||
![]() | C4X-109960 | 2514763-78-9 | Impurity | |
| Alogliptin Impurity 60 | ||||
![]() | C4X-109961 | 162955-48-8 | Impurity | |
| Alogliptin Impurity 61 | ||||
![]() | C4X-109962 | 607376-86-3 | Impurity | |
| Alogliptin Impurity 62 | ||||
![]() | C4X-109963 | 147754-12-9 | Impurity | |
| Alogliptin Impurity 63 | ||||
![]() | C4X-109964 | 1485536-93-3 | Impurity | |
| Alogliptin Impurity 64 | ||||
![]() | C4X-109965 | 334618-23-4 | Impurity | |
| Alogliptin Impurity 65 | ||||
![]() | C4X-109966 | 452-63-1 | Impurity | |
| Alogliptin Impurity 66 | ||||
![]() | C4X-109967 | 865759-24-6 | Impurity | |
| Alogliptin Impurity 67 | ||||
![]() | C4X-109968 | 421552-12-7 | Impurity | |
| Alogliptin Impurity 68 | ||||






