Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-10999 | N/A | Impurity | |
Alogliptin Impurity 9 | ||||
![]() | C4X-11001 | 1036959-27-9 | Impurity | |
Vildagliptin (2R)-Isomer | ||||
![]() | C4X-110010 | 565452-98-4 | Impurity | |
Vildagliptin Impurity 10 | ||||
![]() | C4X-110011 | 207557-35-5 | Impurity | |
Vildagliptin Impurity 11 | ||||
![]() | C4X-110012 | 23500-10-9 | Impurity | |
Vildagliptin impurity 12 | ||||
![]() | C4X-110013 | 38074-72-5 | Impurity | |
Vildagliptin impurity 13 | ||||
![]() | C4X-110014 | 948574-56-9 | Impurity | |
Vildagliptin impurity 14 | ||||
![]() | C4X-110015 | 1846606-31-2 | Impurity | |
Vildagliptin Impurity 15 | ||||
![]() | C4X-110016 | N/A | Impurity | |
Vildagliptin Impurity 16 | ||||
![]() | C4X-110017 | N/A | Impurity | |
Vildagliptin Impurity 17 |