Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109398 | 1548397-10-9 | Impurity | |
Ticagrelor impurity 98 | ||||
![]() | C4X-109399 | N/A | Impurity | |
Ticagrelor impurity 99 | ||||
![]() | C4X-10941 | 91189-59-2 | Impurity | |
Felodipine EP Impurity B | ||||
![]() | C4X-109410 | 3290-01-5 | Impurity | |
Felodipine Impurity 10 | ||||
![]() | C4X-109411 | 150131-21-8 | Impurity | |
Felodipine Impurity 11 | ||||
![]() | C4X-109412 | 74073-22-6 | Impurity | |
Felodipine Impurity 12 | ||||
![]() | C4X-109414 | 95306-64-2 | Impurity | |
Felodipine Impurity 14 | ||||
![]() | C4X-109415 | 21962-45-8 | Impurity | |
Felodipine Impurity 15 | ||||
![]() | C4X-109416 | 52334-51-7 | Impurity | |
Felodipine Impurity 16 | ||||
![]() | C4X-109417 | 21962-53-8 | Impurity | |
Felodipine Impurity 17 |