| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-1093136 | 1932275-13-2 | Impurity | |
| Ticagrelor impurity 136 | ||||
![]() | C4X-1093137 | 504-17-6 | Impurity | |
| Ticagrelor Impurity 137 | ||||
![]() | C4X-1093138 | N/A | Impurity | |
| Ticagrelor Impurity 138 | ||||
![]() | C4X-1093139 | 2476859-55-7 | Impurity | |
| Ticagrelor Impurity 139 | ||||
![]() | C4X-109314 | 1643378-47-5 | Impurity | |
| Ticagrelor Impurity 14 | ||||
![]() | C4X-1093140 | N/A | Impurity | |
| Ticagrelor Impurity 140 | ||||
![]() | C4X-1093141 | N/A | Impurity | |
| Ticagrelor Impurity 141 | ||||
![]() | C4X-1093142 | 866551-95-3 | Impurity | |
| Ticagrelor Impurity 142 | ||||
![]() | C4X-1093143 | 274693-53-7 | Impurity | |
| Ticagrelor Impurity 143 | ||||
![]() | C4X-1093144 | N/A | Impurity | |
| Ticagrelor Impurity 144 | ||||

