Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109334 | N/A | Impurity | |
Ticagrelor Impurity 34 | ||||
![]() | C4X-109335 | N/A | Impurity | |
Ticagrelor Impurity 35 | ||||
![]() | C4X-109336 | N/A | Impurity | |
Ticagrelor Impurity 36 | ||||
![]() | C4X-109337 | N/A | Impurity | |
Ticagrelor Impurity 37 | ||||
![]() | C4X-109338 | 1644461-81-3 | Impurity | |
Ticagrelor Impurity 38 | ||||
![]() | C4X-109339 | 1431867-40-1 | Impurity | |
Ticagrelor Impurity 39 | ||||
![]() | C4X-10934 | N/A | Impurity | |
Ticagrelor Impurity 4 | ||||
![]() | C4X-109340 | N/A | Impurity | |
Ticagrelor Impurity 40 | ||||
![]() | C4X-109341 | 376608-65-0 | Impurity | |
Ticagrelor Impurity 41 | ||||
![]() | C4X-109342 | 145783-14-8 | Impurity | |
Ticagrelor Impurity 42 |