| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-109257 | 98873-72-4 | Impurity | |
| Dronedarone Impurity 57 | ||||
![]() | C4X-109258 | 141645-20-7 | Impurity | |
| Dronedarone Impurity 58 | ||||
![]() | C4X-109259 | 13422-90-7 | Impurity | |
| Dronedarone Impurity 59 | ||||
![]() | C4X-10926 | 197431-02-0 | Impurity | |
| Dronedarone EP Impurity A HCl | ||||
![]() | C4X-109260 | 1250316-60-9 | Impurity | |
| Dronedarone Impurity 60 | ||||
![]() | C4X-109261 | 1343091-70-2 | Impurity | |
| Dronedarone Impurity 61 | ||||
![]() | C4X-109262 | 5511-89-7 | Impurity | |
| Dronedarone Impurity 62 | ||||
![]() | C4X-109263 | 90050-13-8 | Impurity | |
| Dronedarone Impurity 63 | ||||
![]() | C4X-109264 | N/A | Impurity | |
| Dronedarone Impurity 64 | ||||
![]() | C4X-109265 | N/A | Impurity | |
| Dronedarone Impurity 65 | ||||


