| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-109229 | N/A | Impurity | |
| Dronedarone Impurity 29 | ||||
![]() | C4X-10923 | 141645-16-1 | Impurity | |
| Dronedarone Impurity 3 | ||||
![]() | C4X-109230 | N/A | Impurity | |
| Dronedarone Impurity 30 | ||||
![]() | C4X-109231 | N/A | Impurity | |
| Dronedarone Impurity 31 | ||||
![]() | C4X-109232 | N/A | Impurity | |
| Dronedarone Impurity 32 | ||||
![]() | C4X-109233 | N/A | Impurity | |
| Dronedarone Impurity 33 | ||||
![]() | C4X-109234 | N/A | Impurity | |
| Dronedarone Impurity 34 | ||||
![]() | C4X-109235 | N/A | Impurity | |
| Dronedarone Impurity 35 | ||||
![]() | C4X-109236 | N/A | Impurity | |
| Dronedarone Impurity 36 | ||||
![]() | C4X-109237 | N/A | Impurity | |
| Dronedarone Impurity 37 | ||||

