Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109267 | N/A | Impurity | |
Dronedarone Impurity 67 | ||||
![]() | C4X-10927 | 1638586-56-7 | Impurity | |
Dronedarone N-Oxide | ||||
![]() | C4X-109271 | N/A | Impurity | |
Dronedarone Impurity 71 | ||||
![]() | C4X-109272 | N/A | Impurity | |
Dronedarone Impurity 72 Mesylate | ||||
![]() | C4X-109273 | 5337-04-2 | Impurity | |
Dronedarone Impurity 73 | ||||
![]() | C4X-109274 | 948015-51-8 | Impurity | |
Dronedarone Impurity 74 | ||||
![]() | C4X-109275 | 2003093-69-2 | Impurity | |
Dronedarone Impurity 75 | ||||
![]() | C4X-109276 | N/A | Impurity | |
Dronedarone impurity 76 | ||||
![]() | C4X-109277 | N/A | Impurity | |
Dronedarone Impurity 7 | ||||
![]() | C4X-10928 | N/A | Impurity | |
Dronedarone Impurity 8 |