Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109248 | N/A | Impurity | |
Dronedarone Impurity 48 | ||||
![]() | C4X-109249 | N/A | Impurity | |
Dronedarone Impurity 49 | ||||
![]() | C4X-10925 | 141627-42-1 | Impurity | |
Dronedarone Impurity 5 | ||||
![]() | C4X-109250 | N/A | Impurity | |
Dronedarone Impurity 50 | ||||
![]() | C4X-109251 | N/A | Impurity | |
Dronedarone Impurity 51 | ||||
![]() | C4X-109252 | N/A | Impurity | |
Dronedarone Impurity 52 | ||||
![]() | C4X-109253 | N/A | Impurity | |
Dronedarone Impurity 53 | ||||
![]() | C4X-109255 | 100-07-2 | Impurity | |
Dronedarone Impurity 55 | ||||
![]() | C4X-109256 | 28141-24-4 | Impurity | |
Dronedarone Impurity 56 | ||||
![]() | C4X-109257 | 98873-72-4 | Impurity | |
Dronedarone Impurity 57 |