Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-10922 | N/A | Impurity | |
Dronedarone Impurity 2 | ||||
![]() | C4X-109220 | N/A | Impurity | |
Dronedarone Impurity 20 | ||||
![]() | C4X-109221 | N/A | Impurity | |
Dronedarone Impurity 21 | ||||
![]() | C4X-109222 | N/A | Impurity | |
Dronedarone Impurity 22 | ||||
![]() | C4X-109223 | N/A | Impurity | |
Dronedarone Impurity 23 | ||||
![]() | C4X-109225 | 437651-44-0 | Impurity | |
Dronedarone Impurity 25 | ||||
![]() | C4X-109226 | N/A | Impurity | |
Dronedarone Impurity 26 | ||||
![]() | C4X-109227 | N/A | Impurity | |
Dronedarone Impurity 27 | ||||
![]() | C4X-109228 | N/A | Impurity | |
Dronedarone Impurity 28 | ||||
![]() | C4X-109229 | N/A | Impurity | |
Dronedarone Impurity 29 |