Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109210 | 500791-70-8 | Impurity | |
Dronedarone Impurity 10 | ||||
![]() | C4X-109211 | N/A | Impurity | |
Dronedarone Impurity 11 | ||||
![]() | C4X-109212 | 1520080-11-8 | Impurity | |
Dronedarone Impurity 12 | ||||
![]() | C4X-109213 | 748763-03-3 | Impurity | |
Dronedarone Impurity 13 | ||||
![]() | C4X-109214 | 1278585-70-8 | Impurity | |
Dronedarone Impurity 14 | ||||
![]() | C4X-109215 | N/A | Impurity | |
Dronedarone Impurity 15 | ||||
![]() | C4X-109216 | N/A | Impurity | |
Dronedarone Impurity 16 | ||||
![]() | C4X-109217 | N/A | Impurity | |
Dronedarone Impurity 17 | ||||
![]() | C4X-109218 | 141626-26-8 | Impurity | |
Dronedarone Impurity 18 | ||||
![]() | C4X-109219 | N/A | Impurity | |
Dronedarone Impurity 19 |