| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-100820 | 795313-24-5 | Impurity | |
| Aripiprazole impurity 20 | ||||
![]()  | C4X-100821 | 2250243-33-3 | Impurity | |
| Aripiprazole Impurity 21 | ||||
![]()  | C4X-100822 | 573691-09-5 | Impurity | |
| Aripiprazole EP Impurity F | ||||
![]()  | C4X-100823 | 129722-25-4 | Impurity | |
| Aripiprazole impurity 23 | ||||
![]()  | C4X-100824 | 952308-47-3 | Impurity | |
| Aripiprazole Impurity 24 | ||||
![]()  | C4X-100825 | 129722-25-4 | Impurity | |
| Aripiprazole EP Impurity E | ||||
![]()  | C4X-100828 | 1359829-23-4 | Impurity | |
| Aripiprazole Impurity 28 | ||||
![]()  | C4X-100829 | N/A | Impurity | |
| Aripiprazole Impurity 29 Bromide | ||||
![]()  | C4X-10083 | 129722-34-5 | Impurity | |
| Aripiprazole Impurity 3 | ||||
![]()  | C4X-100830 | 2250243-33-3 | Impurity | |
| Aripiprazole Impurity 30 | ||||
                    
                    






