| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-10898 | 1422435-41-3 | Impurity | |
| Dabigatran Impurity 8 | ||||
![]() | C4X-108980 | 1307233-94-8 | Impurity | |
| Dabigatran Impurity 80 | ||||
![]() | C4X-108982 | 1900865-84-0 | Impurity | |
| Dabigatran Impurity 82 | ||||
![]() | C4X-108983 | 218168-58-2 | Impurity | |
| Dabigatran Impurity 83 | ||||
![]() | C4X-108984 | 873-74-5 | Impurity | |
| Dabigatran Impurity 84 | ||||
![]() | C4X-108985 | 104961-64-0 | Impurity | |
| Dabigatran Impurity 85 | ||||
![]() | C4X-108986 | 18358-63-9 | Impurity | |
| Dabigatran Impurity 86 | ||||
![]() | C4X-108987 | 36242-50-9 | Impurity | |
| Dabigatran Impurity 87 | ||||
![]() | C4X-10899 | N/A | Impurity | |
| Dabigatran Impurity 9 | ||||
![]() | C4X-108990 | N/A | Impurity | |
| Dabigatran Impurity 90 | ||||




