| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-100799 | N/A | Impurity | |
| Argatroban Impurity 99 | ||||
![]()  | C4X-100810 | 203395-82-8 | Impurity | |
| Aripiprazole EP Impurity D | ||||
![]()  | C4X-100811 | 1797986-18-5 | Impurity | |
| Aripiprazole EP Impurity G | ||||
![]()  | C4X-100812 | 52749-50-5 | Impurity | |
| Aripiprazole Impurity 12 | ||||
![]()  | C4X-100813 | 573691-11-9 | Impurity | |
| Aripiprazole Impurity 13 | ||||
![]()  | C4X-100814 | 573691-13-1 | Impurity | |
| "Aripiprazole N,N-Dioxide" | ||||
![]()  | C4X-100815 | N/A | Impurity | |
| Aripiprazole Impurity 15 | ||||
![]()  | C4X-100817 | 1424857-89-5 | Impurity | |
| Aripiprazole Impurity 17 | ||||
![]()  | C4X-100818 | 2250242-47-6 | Impurity | |
| Aripiprazole Impurity 18 | ||||
![]()  | C4X-10082 | N/A | Impurity | |
| Aripiprazole Impurity 2 | ||||
                    
                    





