Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1089116 | N/A | Impurity | |
Dabigatran Impurity 116 | ||||
![]() | C4X-1089117 | N/A | Impurity | |
Dabigatran Impurity 117 | ||||
![]() | C4X-1089118 | N/A | Impurity | |
Dabigatran Impurity 118 | ||||
![]() | C4X-1089119 | N/A | Impurity | |
Dabigatran Impurity 119 | ||||
![]() | C4X-108912 | N/A | Impurity | |
Dabigatran Impurity 12 | ||||
![]() | C4X-1089120 | N/A | Impurity | |
Dabigatran Impurity 120 | ||||
![]() | C4X-1089121 | N/A | Impurity | |
Dabigatran Impurity 121 | ||||
![]() | C4X-1089122 | N/A | Impurity | |
Dabigatran Impurity 122 | ||||
![]() | C4X-1089123 | N/A | Impurity | |
Dabigatran Impurity 123 | ||||
![]() | C4X-1089125 | 2225986-94-5 | Impurity | |
Dabigatran Impurity 125 |